Today was the ninth stage of the Dakar Rally. GPblog reviews the rankings. Sam Sunderland has lost a place and is no longer the leader in the motorcycles.
Classification Motorcyles (after stage 9)
Pos | Driver | Brand | Difference |
1 (2) | MATTHIAS WALKNER (AUT) | KTM 450 Rally Factory Replica | |
2 (1) | SAM SUNDERLAND (GBR) | KTM 450 Rally Factory Replica | +00:02:12 |
3 (3) | ADRIEN VAN BEVEREN (FRA) | Yamaha WR450F | +00:03:56 |
4 (4) | PABLO QUINTANILLA (CHL) | Honda CRF 450 Rally | +00:04:41 |
5 (6) | KEVIN BENAVIDES (ARG) | KTM 450 Rally Factory Replica | +00:10:22 |
6 (5) | JOAN BARREDA BORT (ESP) | Honda CRF 450 Rally | +00:10:57 |
7 (7) | LORENZO SANTOLINO (ESP) | Sherco Factory 450 Sef Rally | +00:26:54 |
8 (12) | JOSE IGNACIO CORNEJO FLORIMO (CHL) | Honda CRF 450 Rally | +00:32:30 |
9 (11) | ANDREW SHORT (USA) | Yamaha WR450F Rally | +00:34:59 |
10 (9) | TOBY PRICE (AUS) | KTM 450 Rally Factory Replica | +00:35:14 |
45 (44) | WILJAN VAN WIKSELAAR (NLD) | KTM 450 EXC | +07:26:20 |
50 (49) | MIRJAM POL (NLD) | Husqvarna 450 Rally Factory Replica | +08:00:21 |
- (130) | BRAM VAN DER WOUDEN (NLD) | Sherco Factory 450 Sef Rally | - |
Classification Quads (after stage 9)
Pos | Driver | Brand | Difference |
1 (1) | ALEXANDRE GIROUD (FRA) | Yamaha YFZ 700 | |
2 (2) | PABLO COPETTI (USA) | Yamaha Raptor | +00:24:31 |
3 (3) | KAMIL WISNIEWSKI (POL) | Yamaha Raptor 700 | +02:38:02 |
4 (4) | FRANCISCO MORENO (ARG) | Yamaha Raptor 700 | +02:38:42 |
5 (5) | ZDENEK TUMA (CZE) | Yamaha RR 700 | +07:06:29 |
6 (6) | CARLOS ALEJANDRO VERZA (ARG) | Yamaha YFM700 R | +14:32:05 |
7 (8) | MARCELO MEDEIROS (BRA) | Yamaha YFM700R | +22:33:12 |
8 (9) | VINCENT PADRONA (FRA) | Yamaha 700 Raptor | +31:58:16 |
9 (10) | NICOLAS ROBLEDO SERNA (COL) | CAN-AM Renegade X XC 850 | +44:04:04 |
10 (7) | ALEX FELIU (ESP) | CAN-AM Renegade 1000 XXC | +54:16:25 |
Classification SxS (after stage 9)
Pos | Driver | Brand | Difference |
1 (1) | AUSTIN JONES (USA) | CAN - AM XRS | |
2 (2) | GERARD FARRES GUELL (ESP) | CAN-AM MAVERICK XRS | +00:13:47 |
3 (3) | MICHAL GOCZAL (POL) | CAN - AM XRS | +00:16:27 |
4 (5) | MAREK GOCZAL (POL) | CAN - AM XRS | +00:32:19 |
5 (4) | ROKAS BACIUSKI (LTU) | CAN-AM MAVERICK XRS | +00:36:10 |
6 (6) | RODRIGO LUPPI DE OLIVEIRA (BRA) | CAN - AM XRS | +01:02:53 |
7 (8) | LUIS PORTELA MORAIS (PRT) | CAN - AM X3 XRS | +03:02:20 |
8 (7) | JEROME DE SADELEER (CHE) | ... | +04:18:30 |
9 (9) | ERIC ABEL (FRA) | CAN-AM XRS | +04:28:53 |
10 (10) | JOAN LASCORZ MORENO (ES) | CAN-AM MAVERICK X3 | +04:48:12 |
20 (21) | PAUL SPIERINGS (NLD) | CAN-AM X3 MAVERICK SOUTHRACING | +08:27:04 |
26 (29) | ANDRÉ THEWESSEN (NL) | CAN-AM MAVERICK X3 | +10:53:18 |
28 (30) | JAN DE WIT (NLD) | CAN-AM MAVERICK X3 | +12:50:00 |
29 (31) | JEFFREY OTTEN (NLD) | CAN-AM MAVERICK X3 | +14:40:20 |
Classification Prototype (after stage 9)
Pos | Driver | Brand | Difference |
1 (1) | FRANCISCO LOPEZ CONTARDO (CHL) | CAN-AM MAVERICK X3 | |
2 (2) | SEBASTIAN ERIKSSON (SWE) | CAN-AM MAVERICK X3 | +01:19:01 |
3 (3) | FERNANDO ALVAREZ (ESP) | CAN-AM MAVERICK X3 | +02:55:30 |
4 (6) | CRISTINA GUTIERREZ HERRERO (ES) | OT3 OT3 - 01 | +04:50:24 |
5 (5) | PAVEL LEBEDEV (RAF) | CAN-AM MAVERICK | +04:51:35 |
6 (4) | SANTIAGO NAVARRO (ESP) | CAN-AM MAVERICK X3 | +04:57:00 |
7 (7) | JOSEF MACHACEK (CZE) | BUGGYRA CAN - AM DV 21 | +06:10:18 |
8 (8) | SEBASTIAN GUAYASAMIN (ECU) | CAN-AM X3 | +06:27:26 |
9 (9) | CAMELIA LIPAROTI (ITA) | YAMAHA YXZ 1000R RALLY EDITION | +07:03:15 |
10 (10) | MARIO FRANCO (PRT) | YAMAHA YXZ1000R | +07:13:53 |
16 (16) | HANS WEIJS (NLD) | ARCANE T3 | +10:39:55 |
26 (26) | MICHIEL BECX (NLD) | ARCANE T3 | +17:47:37 |
| | | |
Classification Cars (after stage 9)
Pos | Driver | Brand | Difference |
1 (1) | NASSER AL-ATTIYAH (QAT) | TOYOTA GR DKR Hilux | |
2 (2) | SEBASTIEN LOEB (FRA) | PRODRIVE HUNTER | +00:39:05 |
3 (3) | YAZEED AL RAJHI (SAU) | TOYOTA HILUX OVERDRIVE | +00:58:44 |
4 (5) | ORLANDO TERRANOVA (ARG) | PRODRIVE HUNTER | +01:36:09 |
5 (7) | GINIEL DE VILLIERS (ZAF) | TOYOTA GR DKR Hilux | +01:45:01 |
6 (4) | JAKUB PRZYGONSKI (POL) | MINI JOHN COOPER WORKS BABY CARRIAGE | +01:46:04 |
7 (6) | VLADIMIR VASILYEV (RAF) | BMW X5 | +01:48:44 |
8 (8) | MARTIN PROKOP (CZE) | FORD RAPTOR RS CROSS COUNTRY | +02:04:28 |
9 (9) | SEBASTIAN HALPERN (ARG) | MINI JOHN COOPER WORKS BABY CARRIAGE | +02:14:52 |
10 (10) | MATHIEU SERRADORI (FRA) | CENTURY CR6 | +02:33:42 |
20 (21) | BERNHARD TEN BRINKE (ND) | TOYOTA HILUX OVERDRIVE | +04:42:36 |
41 (41) | MAIK WILLEMS (NLD) | TOYOTA HILUX | +15:12:49 |
61 (67) | HENRI VANSTEENBERGEN (NLD) | RALLY RAID UK ORYX DW | +78:09:23 |
Trucks classification (after stage 9)
Pos | Driver | Brand | Difference |
1 (1) | DMITRY SOTNIKOV (RAF) | KAMAZ 43509 | |
2 (2) | EDUARD NIKOLAEV (RAF) | KAMAZ 43509 | +00:08:51 |
3 (3) | ANTON SHIBALOV (RAF) | KAMAZ 43509 | +00:41:18 |
4 (4) | ALES LOPRAIS (CZE) | PRAGA V4S DKR | +01:32:57 |
5 (5) | ANDREY KARGINOV (RAF) | KAMAZ 43509 | +01:47:30 |
6 (6) | JANUS VAN KASTEREN (NLD) | IVECO POWERSTAR | +02:27:43 |
7 (7) | MARTIN VAN DEN BRINK (NLD) | IVECO POWERSTAR | +02:55:57 |
8 (8) | VICTOR WILLEM CORNE VERSTEIJNEN (NLD) | IVECO POWERSTAR | +04:07:35 |
9 (9) | MARTIN MACIK (CZE) | IVECO POWERSTAR | +04:29:51 |
10 (10) | RICHARD DE GROOT (NLD) | IVECO MAGIRUS 4X4 DRNL | +05:12:44 |
12 (12) | MITCHEL VAN DEN BRINK (NLD) | IVECO POWERSTAR | +07:04:19 |
13 (13) | BEN VAN DE LAAR (NLD) | IVECO 4X4 DRNL | +07:25:09 |
14 (14) | GERT HUZINK (NLD) | RENAULT C460 HYBRID | +07:29:47 |
16 (15) | KEES KOOLEN (NLD) | IVECO POWERSTAR | +09:22:12 |
18 (18) | PASCAL DE BAAR (NLD) | RENAULT K520 | +12:37:18 |
19 (19) | MATHIAS BEHRINGER (DEU) | MAN | +15:49:56 |
20 (20) | WILLIAM DE GROOT (NLD) | DAF FT XF105 | +17:43:48 |
21 (22) | EGBERT WINGENS (NLD) | IVECO TORPEDO | +20:43:25 |
22 (21) | BEN DE GROOT (NLD) | DAF CF 75 | +21:15:38 |
27 (27) | GERRIT ZUURMOND (NLD) | MAN TGA | +52:46:60 |
38 (45) | DAVE INGELS (BEL) | MAN TGS 26.480 | +151:14:27 |
41 (48) | WILLIAM JACOBUS JOHA VAN GRONINGEN (NLD) | IVECO NG3/BA 03 | +183:10:40 |