Today was already the tenth stage of the Dakar Rally. GPblog reviews the rankings.
Classification Engines (after stage 10)
Pos | Driver | Brand | Difference |
1 (3) | ADRIEN VAN BEVEREN (FRA) | Yamaha WR450F | - |
2 (4) | PABLO QUINTANILLA (CHL) | Honda CRF 450 Rally | +00:05:15 |
3 (2) | SAM SUNDERLAND (GBR) | KTM 450 Rally Factory Replica | +00:05:59 |
4 (1) | MATTHIAS WALKNER (AUT) | KTM 450 Rally Factory Replica | +00:08:24 |
5 (6) | JOAN BARREDA BORT (ESP) | Honda CRF 450 Rally | +00:08:47 |
6 (9) | TOBY PRICE (AUS) | KTM 450 Rally Factory Replica | +00:27:43 |
7 (8) | ANDREW SHORT (USA) | YAMAHA WR450F RALLY | +00:33:57 |
8 (11) | MASON KLEIN (USA) | KTM 450 RALLY REPLICA | +00:37:49 |
9 (10) | RICKY BRABEC (USA) | HONDA CRF 450 RALLY | +00:38:05 |
10 (7) | JOSE IGNACIO CORNEJO FLORIMO (CHL) | Honda CRF 450 Rally | +00:39:00 |
Classification Quads (after stage 10)
Pos | Driver | Brand | Difference |
1 (1) | ALEXANDRE GIROUD (FRA) | Yamaha YFZ 700 | |
2 (4) | FRANCISCO MORENO (ARG) | Yamaha Raptor 700 | +02:43:31 |
3 (3) | KAMIL WISNIEWSKI (POL) | Yamaha Raptor 700 | +02:51:46 |
4 (5) | ZDENEK TUMA (CZE) | Yamaha RR 700 | +07:33:56 |
5 (6) | CARLOS ALEJANDRO VERZA (ARG) | Yamaha YFM700 R | +16:02:17 |
6 (7) | MARCELO MEDEIROS (BRA) | Yamaha YFM700R | +22:29:31 |
7 (2) | PABLO COPETTI (USA) | Yamaha Raptor | +25:54:46 |
8 (9) | NICOLAS ROBLEDO SERNA (COL) | CAN-AM Renegade X XC 850 | +45:48:52 |
9 (8) | VINCENT PADRONA (FRA) | Yamaha 700 Raptor | +59:28:31 |
10 (10) | ALEX FELIU (ESP) | CAN-AM Renegade 1000 XXC | +90:16:40 |
Classification SxS (after stage 10)
Pos | Driver | Brand | Difference |
1 (1) | AUSTIN JONES (USA) | CAN - AM XRS | - |
2 (2) | GERARD FARRES GUELL (ESP) | CAN-AM MAVERICK XRS | +00:11:54 |
3 (3) | MICHAL GOCZAL (POL) | CAN - AM XRS | +00:15:38 |
4 (5) | ROKAS BACIUSKI (LTU) | CAN-AM MAVERICK XRS | +00:32:09 |
5 (4) | MAREK GOCZAL (POL) | CAN - AM XRS | +00:33:30 |
6 (6) | RODRIGO LUPPI DE OLIVEIRA (BRA) | CAN - AM XRS | +01:04:53 |
7 (7) | LUIS PORTELA MORAIS (PRT) | CAN - AM X3 XRS | +03:05:30 |
8 (9) | ERIC ABEL (FRA) | CAN-AM XRS | +04:45:56 |
9 (10) | JOAN LASCORZ MORENO (ES) | CAN-AM MAVERICK X3 | +05:01:39 |
10 (11) | DAVID ZILLE (ARG) | CAN - AM MAVERICK XRS | +06:03:28 |
Classification Prototype (after stage 10)
Pos | Driver | Brand | Difference |
1 (1) | FRANCISCO LOPEZ CONTARDO (CHL) | CAN-AM MAVERICK X3 | - |
2 (2) | SEBASTIAN ERIKSSON (SWE) | CAN-AM MAVERICK X3 | +00:55:56 |
3 (3) | FERNANDO ALVAREZ (ESP) | CAN-AM MAVERICK X3 | +02:56:28 |
4 (4) | CRISTINA GUTIERREZ HERRERO (ES) | OT3 OT3 - 01 | +04:22:33 |
5 (6) | SANTIAGO NAVARRO (ESP) | CAN-AM MAVERICK X3 | +04:46:47 |
6 (5) | PAVEL LEBEDEV (RAF) | CAN-AM MAVERICK | +04:55:41 |
7 (7) | JOSEF MACHACEK (CZE) | BUGGYRA CAN - AM DV 21 | +06:18:26 |
8 (9) | CAMELIA LIPAROTI (ITA) | YAMAHA YXZ 1000R RALLY EDITION | +07:36:31 |
9 (11) | THOMAS BELL (GBR) | ... | +07:57:06 |
10 (13) | DANIA AKEEL (SAU) | CAN-AM MAVERICK X3 | +09:29:39 |
Classification Cars (after stage 10)
Pos | Driver | Brand | Difference |
1 (1) | NASSER AL-ATTIYAH (QAT) | TOYOTA GR DKR Hilux | - |
2 (2) | SEBASTIEN LOEB (FRA) | PRODRIVE HUNTER | +00:32:40 |
3 (3) | YAZEED AL RAJHI (SAU) | TOYOTA HILUX OVERDRIVE | +00:55:48 |
4 (4) | ORLANDO TERRANOVA (ARG) | PRODRIVE HUNTER | +01:29:18 |
5 (6) | JAKUB PRZYGONSKI (POL) | MINI JOHN COOPER WORKS BABY CARRIAGE | +01:41:02 |
5 (6) | GINIEL DE VILLIERS (ZAF) | TOYOTA GR DKR Hilux | +01:45:42 |
7 (6) | VLADIMIR VASILYEV (RAF) | BMW X5 | +01:49:36 |
8 (9) | SEBASTIAN HALPERN (ARG) | MINI JOHN COOPER WORKS BABY CARRIAGE | +02:13:21 |
9 (10) | MATHIEU SERRADORI (FRA) | CENTURY CR6 | +02:30:23 |
10 (11) | MATTIAS EKSTROM (SWE) | AUDI RS Q E-TRON | +02:42:46 |
Trucks classification (after stage 10)
Pos | Driver | Brand | Difference |
1 (1) | DMITRY SOTNIKOV (RAF) | KAMAZ 43509 | |
2 (2) | EDUARD NIKOLAEV (RAF) | KAMAZ 43509 | +00:10:18 |
3 (3) | ANTON SHIBALOV (RAF) | KAMAZ 43509 | +00:44:27 |
4 (5) | ANDREY KARGINOV (RAF) | KAMAZ 43509 | +01:49:19 |
5 (6) | JANUS VAN KASTEREN (NLD) | IVECO POWERSTAR | +02:33:19 |
6 (7) | MARTIN VAN DEN BRINK (NLD) | IVECO POWERSTAR | +03:06:53 |
7 (8) | VICTOR WILLEM CORNE VERSTEIJNEN (NLD) | IVECO POWERSTAR | +04:16:34 |
8 (9) | MARTIN MACIK (CZE) | IVECO POWERSTAR | +04:33:37 |
9 (10) | RICHARD DE GROOT (NLD) | IVECO MAGIRUS 4X4 DRNL | +05:36:49 |
10 (10) | VAIDOTAS PASKEVICIUS (LTU) | TATRA JAMAL | +05:58:00 |