The Formula 1 teams came into action with their new cars for the first time during the test days in Barcelona. Little can be said about the balance of power, but it is clear which teams were the most productive during the first winter test. In that respect Ferrari set the tone.
Mercedes closed the first winter test as the fastest, but did so with the softest tire. Both Lewis Hamilton and George Russell drove on the C5 compound. This in contrast to Max Verstappen, who set his fastest time on the medium (C3) tire. Sergio Perez drove his fastest time on the C4 tire.
Below is a total overview of the fastest times driven during the test days in Barcelona. It also looks at the top three times per tire type. It is notable that the Ferrari drivers are particularly fast on the medium tire, as is Max Verstappen.
We also list the total number of laps driven per team, per driver and per engine supplier. For the engine suppliers the total number of laps is also divided by the number of teams driving with the same engines, which gives a more divided picture.
Top ten times winter test Barcelona
Top three times C3 tire
Driver | Team | Time |
Charles Leclerc | Ferrari | 1:19.689 |
Max Verstappen | Red Bull Racing | 1:19.756 |
Carlos Sainz | Ferrari | 1:20.072 |
| | |
Top three times C4 tire
Driver | Team | Time |
Sergio Perez | Red Bull Racing | 1:19.556 |
Lando Norris | McLaren | 1:19.568 |
Pierre Gasly | AlphaTauri | 1:19.918 |
| | |
Top three times C5 tire
Driver | Team | Time |
Lewis Hamilton | Mercedes | 1:19.138 |
George Russell | Mercedes | 1:19.233 |
Sebastian Vettel | Aston Martin | 1:19.824 |
| | |
Number of laps driven per driver
Driver | Number of laps |
Carlos Sainz | 236 |
Daniel Ricciardo | 212 |
George Russell | 209 |
Alexander Albon | 207 |
Max Verstappen | 206 |
Charles Leclerc | 203 |
Pierre Gasly | 187 |
Lewis Hamilton | 184 |
Sebastian Vettel | 174 |
Lando Norris | 155 |
Sergio Perez | 151 |
Nicholas Latifi | 140 |
Fernando Alonso | 139 |
Yuki Tsunoda | 127 |
Esteban Ocon | 125 |
Lance Stroll | 122 |
Guanyu Zhou | 112 |
Mick Schumacher | 89 |
Nikita Mazepin | 71 |
Valtteri Bottas | 54 |
Robert Kubica | 9 |
| |
Number of laps driven per team
Team | Total laps |
Ferrari | 439 |
Mercedes | 393 |
McLaren | 367 |
Red Bull Racing | 357 |
Williams | 347 |
AlphaTauri | 308 |
Aston Martin | 296 |
Alpine | 264 |
Alfa Romeo | 175 |
Haas | 160 |
| |
Number of laps driven by engine supplier
Engine supplier | Total laps | Average number of laps |
Mercedes | 1403 | 350 |
Honda/Red Bull Powertrains | 665 | 332 |
Ferrari | 774 | 258 |
Renault | 264 | 264 |
| | |