After 11 races in the 2019
Formula 1 season, the latest of which being a crazy
German Grand Prix that was full of crashes, rain, overtakes and drama, the championship standings have become a bit more interesting - here's how it's shaping up!
With
Mercedes not scoring any points for the first time since Austria 2018, the rest of the field have crept a lot closer to the German team, both in the drivers' championship as well as the constructors' championship.
Luckily for Mercedes, both
Ferrari and
Red Bull finished the race with one driver, limiting the point-scoring for both teams as they try to catch up to the Silver Arrows.
Max Verstappen has now made it two wins in three, edging him ever closer to
Valtteri Bottas in second place of the drivers' championship. The Finn failed to capitalise on the nightmare race from his teammate and championship leader
Lewis Hamilton, who ended well outside of the points. Bottas crashed out of the Grand Prix in the latter stages of the race, losing control at turn 1 and totalling his W10.
With his incredible podium finish,
Daniil Kvyat now finds himself in the middle of the fight in midfield, as the Russian put in one hell of a drive to collect an extremely rare P3 for Toro Rosso.
Check the list below for the full standings!
*UPDATE*: We've updated the standings after
the Alfa Romeo penalty.
2019 Formula 1 Drivers' Championship
1. | Lewis Hamilton | Mercedes | 225 |
2. | Valtteri Bottas | Mercedes | 184 |
3. | Max Verstappen | Red Bull Racing | 162 |
4. | Sebastian Vettel | Ferrari | 141 |
5. | Charles Leclerc | Ferrari | 120 |
6. | Pierre Gasly | Red Bull Racing | 55 |
7. | Carlos Sainz Jr. | McLaren | 48 |
8. | Daniil Kvyat | Scuderia Toro Rosso | 27 |
9. | Kimi Räikkönen | Alfa Romeo Racing | 25 |
10. | Lando Norris | McLaren | 22 |
11. | Daniel Ricciardo | Renault | 22 |
12. | Lance Stroll | SportPesa Racing Point | 18 |
13. | Kevin Magnussen | Haas F1 | 18 |
14. | Nico Hülkenberg | Renault | 17 |
15. | Alexander Albon | Scuderia Toro Rosso | 15 |
16. | Sergio Pérez | SportPesa Racing Point | 13 |
17. | Romain Grosjean | Haas F1 | 8 |
18. | Antonio Giovinazzi | Alfa Romeo Racing | 1 |
19. | Robert Kubica | Williams | 1 |
20. | George Russell | Williams | 0 |
2019 Formula 1 Constructors' Championship
1. | Mercedes | 409 |
2. | Ferrari | 261 |
3. | Red Bull Racing | 217 |
4. | McLaren | 70 |
5. | Scuderia Toro Rosso | 42 |
6. | Renault | 39 |
7. | SportPesa Racing Point | 31 |
8. | Haas F1 | 26 |
9. | Alfa Romeo Racing | 26 |
10. | Williams | 1 |
Follow GPblog now on Twitter, YouTube, and Facebook!